Solar Panel – 40Wp
Features
- Designed to work with our Solar DC UPS.
- Small, easy to carry and transport.
- Can be combined in parallel to act as a single 80Wp or 120Wp panel.
- Can be combined in series for higher voltage application.
- 15 years warranty on the panel.
Specifications
| Technology | Mono / Multicrystalline Silicon | |
| Power Output | 40 Watts (nominal) | |
| Open Circuit Voltage | 21.0 Volts | |
| Short Circuit Current | 2.54 Amperes | |
| Maximum Power Characteristics | Voltage | 17.0 Volts |
| Current | 2.35 Amperes | |
| Maximum System Voltage | 1000 Volts | |
| Solar Cells per module | 36 | |
| Dimensions | 520 mm x 675 mm x 35 mm | |
| Area | 0.35 sq m | |
| Weight | 4.80 kg | |
| Mounting Holes Pitch | X | 260 mm |
| Y | 629 mm | |
| Protection | IP 65 junction box | |
| Materials | Front Face | Tempered Glass |
| Encapsulate | Ethylene Vinyl Acetate | |
| Frame | Anodized Aluminium | |
| Junction Box | Weather Proof Nylon 6 | |
| Temperature Coefficients | Voltage | -0.123 V/deg.C |
| Current | +4.4 mA/deg.C | |
| Power | -0.47 %/deg.C | |
| NOCT | 47±2 deg.C |
Electrical parameters measured at standard test conditions – 25deg.C cell temperature, 100mW/cm sq. irradiance, AM 1.5




