Posts tagged rural
Ōja 12 Solar DC UPS
Overview
DC mode UPS for powering IT and Telecom equipment. Conserves precious solar energy and storage battery power by eliminating conversion losses.
Features
- A fully automatic, high efficiency, high reliability, DC mode solar UPS. Ideal power solution for rural off-grid electrification projects.
- Directly powers IT, telecom and lighting equipment, eliminating lossy DC-AC inversion, AC-DC rectification.
- State of the art SMPS technology with 100KHz operating frequency – high efficiency, long life product.
- Fits in a standard ATX SMPS slot inside a PC cabinet.
- Microprocessor controlled remote monitoring.
- Solar power input from 120Wp panels.
- CC-CV battery charger for 24V 42Ah battery backup. Designed to maximise life and capacity of the battery.
- 165~265 V AC input to augment solar power.
- 12V DC 200W regulated power output.
- High voltage protection on AC input – designed for the erratic power supply in rural India.
- Prioritises solar power utilisation. If solar power is insufficient for load and charging requirements, only these uses AC or battery power.
- Combines solar power with AC or battery power, minimising AC bills and maximising battery backup time.
- Online UPS with no relays on output side – smooth uninterrupted DC power leads to longer life of electronic components.
Specifications
| Technology | 100KHz switch mode | |
| Power Output | 200 Watts @ 12V DC | |
| Solar input | 2x17V solar panels;total 120Wp power input. | |
| AC Input | 230V AC, 50 Hz, typical | |
| Battery | 2x12V batteries; total 24V 42Ah (1KWh) capacity. | |
| Solar Input | Open Circuit Voltage | 42 V DC |
| MPP Voltage | 34 V DC | |
| MPP Current | 3.53 A | |
| AC Input Range | Voltage | 165 ~ 265 V AC |
| Frequency | 47 ~ 63 Hz | |
| AC Input Protection | High Voltage Cutoff | 270 V |
| High Voltage Restore | 260 V | |
| High Voltage Sustain | 400 V | |
| Battery Charging | Charging Current | 5 A DC |
| Boost Cutoff Voltage | 28 V DC | |
| Float Voltage | 26.4 V | |
| Battery Discharge | Low Battery Alarm | 22 V DC |
| Low Battery Cutoff | 21 V DC | |
| Low Battery Restore | 24 V DC | |
| DC Output | Voltage | 12.5 V DC typical |
| Ripple | 150 mV | |
| Regulation | ±5% | |
| Output Protection | Over Voltage Cutoff | 15 V DC |
| Over Current Cutoff | 15 A DC | |
| Dimensions | 226 mm x 163 mm x 59 mm | |
| Weight | 2.00 kg | |
| Construction | Galvanised steel sheet | |
| Operating Environment | Temperature | 0 ~ 35 deg.C |
| Humidity | 10 to 90% | |
| Efficiency | 90% + |
Uno 19A Solar All-in-one Computer
Overview
Low-power, low-maintenance All-in-One PC specially designed for rural IT projects. Runs on solar power!
Features
- World’s lowest power consuming PC product.
- Ruggedised for the rural Indian environment.
- Runs for 6 hours from a 2‘ x 3‘ (40Wp) solar panel.
- Connects directly to our Solar UPS. No AC power or adaptor needed.
- LED backlit screen delivers vibrant colours. Integrated speakers complete the rich media experience.
- Supports a rich set of I/O and Peripherals.
- Windows 7 or Ubuntu Linux preinstalled.
- Ideal for rural IT projects, education and e-governance.
- Browsing, media playback, business transactions, IT training, are all well supported.
Specifications
| Processor |
Intel Atom D525 Dual Core 1.8 GHz Intel NM10 chipset with hardware 2D/3D graphics acceleration |
|
| Memory | DDR2 1 GB. Expandable upto 2 GB. | |
| Storage | 250 GB SATA 2.5” HDD. Expandable upto 1 TB. | |
| Optical | Slim DVD-RW drive (optional) | |
| Display | Size | 18.5″ wide |
| Resolution | 1366 x 768 | |
| Response Time | 5 ms | |
| Luminance | 250 Cd/m2 | |
| Contrast Ratio | 1000:1 | |
| Colours | 24 bit, 16.7 M | |
| Pixel Pitch | 0.3 mm | |
| Backlight | WLED based | |
| Viewing Angle | Horizontal | 160 deg. |
| Vertical | 160 deg. | |
| Networking | Gigabit Ethernet integrated | |
| 802.11b/g/n WLAN (Optional) | ||
| Sound | 2 x 3W internal speakers | |
| Webcam | 0.3 megapixel (optional) | |
| Card Reader | 4-in-1 card reader integrated | |
| I/O Ports | 1 x RJ-45 with diagnostic LEDs | |
| 4 x USB 2.0 | ||
| 3 x Audio: Mic In/Speaker Out | ||
| Dimensions | 428 x 226 x 184 mm (with base) | |
| Security | Kensington security lock slot | |
| Environment | Temperature | 0 ~ 35 deg.C |
| Humidity | 10 to 90% | |
| Voltage | DC 12V | |
| Power | 30 W typical | |
| Weight | 4 Kg | |
| Certification | Energy Star, RoHS |
Solo 10 Solar Computer
Overview
Low-power, high-performance PC specially designed for rural IT projects. Runs on both solar and AC power!
Features
- World’s only PC with built-in UPS.
- Solar UPS combines power from solar and AC sources.
- Ruggedised for the rural Indian environment.
- Runs for 6 hours from a 4‘ x 3‘ (80Wp) solar panel.
- Direct connection from PC to battery and solar panel
- LED backlit screen delivers vibrant colours.
- Supports a rich set of I/O and Peripherals.
- Windows 7 or Ubuntu Linux preinstalled.
- Ideal for rural IT projects, education and e-governance.
- Can act as a server for our solar thin client range.
Specifications
| Processor | AMD® Athlon II X2 245e Energy Efficient Dual Core Processor | |
| Mainboard | NVIDIA® GeForce 7025 / nForce 630a chipset
2000 MT/s Hypertransport bus Dual channel memory architecture |
|
| Memory | DDR3 2 GB. Expandable upto 8GB. | |
| Storage | 500 GB SATA HDD. RAID support. | |
| Optical | DVD-RW SATA drive | |
| Display | World’s slimmest LCD monitor! | |
| Size | 18.5″ wide | |
| Resolution | 1366 x 768 | |
| Response Time | 5 ms | |
| Luminance | 250 Cd/m2 | |
| Contrast Ratio | 50 Million : 1 | |
| Colours | 24 bit, 16.7 M | |
| Pixel Pitch | 0.3 mm | |
| Viewing Angle | Horizontal | 170 deg. |
| Vertical | 160 deg. | |
| Networking | Gigabit Ethernet integrated | |
| Sound | High definition 5.1/7.1 channel | |
| Webcam | 0.3 megapixel (optional) | |
| I/O Ports | 1 x RJ-45 with diagnostic LEDs
6 x USB 2.0 3 x Audio: Mic, Speaker, Line 1 x serial DB9 2 x PS/2: Keyboard, Mouse |
|
| Environment | Temperature | 0 ~ 35 deg. C |
| Humidity | 10 to 90% | |
| Voltage | DC 12V | |
| Power | 60 W typical |
Uno 17A Solar All-in-one Computer
Overview
Low-power, low-maintenance All-in-One PC specially designed for rural IT projects. Runs on solar power!
Features
- World’s lowest power consuming PC product.
- Ruggedised for the rural Indian environment.
- Connects directly to our Solar UPS. No AC power or adaptor needed.
- Runs for 8 hours from a 2‘ x 3‘ (40Wp) solar panel.
- LED backlit screen delivers vibrant colours. Integrated speakers complete the rich media experience.
- Supports a rich set of I/O and Peripherals.
- Windows 7 or Ubuntu Linux preinstalled.
- Ideal for rural IT projects, education and e-governance.
- Browsing, media playback, business transactions, IT training, are all well supported.
- Generates very little heat and has minimal moving parts, leading to long life and easy serviceability.
Specifications
| Processor |
Intel Atom D510 Dual Core 1.66 GHz Intel NM10 chipset with hardware 2D/3D graphics acceleration |
|
| Memory | DDR2 1 GB. Expandable upto 2 GB. | |
| Storage | 250 GB SATA 2.5” HDD. Expandable upto 1 TB. | |
| Optical | Slim DVD-RW drive (optional) | |
| Display | Size | 17″ wide |
| Resolution | 1440 x 900 | |
| Response Time | 5 ms | |
| Luminance | 250 Cd/m2 | |
| Contrast Ratio | 1000:1 | |
| Colours | 24 bit, 16.7 M | |
| Pixel Pitch | 0.3 mm | |
| Backlight | WLED based | |
| Viewing Angle | Horizontal | 160 deg. |
| Vertical | 160 deg. | |
| Networking | Gigabit Ethernet integrated | |
| 802.11b/g/n WLAN (Optional) | ||
| Sound | 2 x 3W internal speakers | |
| Webcam | 0.3 megapixel (optional) | |
| Card Reader | 4-in-1 card reader integrated | |
| I/O Ports | 1 x RJ-45 with diagnostic LEDs | |
| 4 x USB 2.0 | ||
| 3 x Audio: Mic In/Speaker Out | ||
| Dimensions | 428 x 226 x 184 mm (with base) | |
| Security | Kensington security lock slot | |
| Environment | Temperature | 0 ~ 35 deg.C |
| Humidity | 10 to 90% | |
| Voltage | DC 19V | |
| Power | 25 W typical | |
| Weight | 4 Kg | |
| Certification | Energy Star, RoHS |










