Thinvent® Uno 21.5" All in One PC, Intel® processor N100 (4 core, up to 3.4 GHz, 6 MB cache), 4GB DDR4 RAM, 1TB SSD, 12V 5A Adapter, No WiFi, Without OS, Fixed Stand
SKU: Uno22-100-4-m1024-12_5-X-W_OS-F
Prêt dans 15 jours : 47 units
₹41,500
₹49,800
/ $450
Thinvent Uno22: Streamlined Productivity in a Sleek All-in-One Design
Spécifications
Processing
| Cores | 4 |
| Max Frequency | 3.4 GHz |
| Cache | 6 MB |
| Main Memory | 4 GB |
| SSD Storage | 1024 GB |
Display
| Screen Size | 21.5 inch |
| Resolution | 1920 × 1080 |
| Brightness | 250 nits |
| Viewing Angle | Horizontal 178°, Vertical 178° |
| Camera | Pop up, 2 Megapixel |
| HDMI | 1 |
| VGA | 1 |
Audio
| Speakers | 2 × 3 Watts |
| Speaker Out | 1 |
| Mic In | 1 |
Connectivity
| USB 3.2 Gen 2 | 2 |
| USB 3.2 Gen 1 | 1 |
| USB C | 1 |
| Side USB 2.0 | 2 |
Networking
| Ethernet | 1000 Mbps |
Power
| DC Voltage | 12 Volts |
| DC Current | 5 Amps |
| Power Input | 100~240 Volts AC, 50~60 Hz, 1.5 Amps maximum |
| Cable Length | 2 Metre |
Environmental
| Operating Temperature | 0°C ~ 35°C |
| Operating Humidity | 20% ~ 80% RH, non condensing |
| Certifications | RoHS, ISO, BIS |
Physical
| Stand | Fixed |
| Dimensions | 490mm × 378mm × 55mm |
| Housing Material | Aluminium alloy, steel and ABS Plastic |
| Housing Colour | Black |
| Kensington Lock | Yes |
| Net and Gross Weight | 7.92kg, 7.92kg |
Operating System
| Operating System | Without OS |