Thinvent® Uno 21.5" PC Todo en Uno, Intel® Core™ 5 120U processor (10 core, up to 5.0 GHz, 12 MB cache), 16 GB de RAM DDR4, 256GB SSD, Adaptador 12V 5A, Sin WiFi, Windows 11 Profesional, Soporte de Altura Ajustable
SKU: Uno22-i5_14-16-m256-12_5-X-11O-HA
Thinvent Uno22: Streamlined Productivity in a Sleek All-in-One Design
Especificaciones
Processing
| Generation | 14th |
| Series | i5 |
| Processor Brand | Intel |
| Processor Model | 120U |
| Cores | 10 |
| Max Frequency | 5 GHz |
| Cache | 12 MB |
| Main Memory | 16 GB |
| SSD Storage | 256 GB |
Display
| Screen Size | 21.5 inch |
| Resolution | 1920 × 1080 |
| Brightness | 250 nits |
| Viewing Angle | Horizontal 178°, Vertical 178° |
| Camera | Pop up, 2 Megapixel |
| HDMI | 2 |
| VGA | 1 |
Audio
| Speakers | 2 × 3 Watts |
| Speaker Out | 1 |
| Mic In | 1 |
Connectivity
| USB 3.0 | 2 |
| USB 2.0 | 2 |
| Side USB 2.0 | 2 |
Networking
| Ethernet | 1000 Mbps |
Power
| DC Voltage | 12 Volts |
| DC Current | 5 Amps |
| Power Input | 100~240 Volts AC, 50~60 Hz, 1.5 Amps maximum |
| Cable Length | 2 Metre |
Environmental
| Operating Temperature | 0°C ~ 35°C |
| Operating Humidity | 20% ~ 80% RH, non condensing |
| Certifications | BIS, RoHS, ISO |
Physical
| Form Factor | All-in-One |
| Stand | Height Adjustable |
| Dimensions | 490mm × 378mm × 55mm |
| Housing Material | Aluminium alloy, steel and ABS Plastic |
| Housing Colour | Black |
| Kensington Lock | Yes |
| Net and Gross Weight | 7.64kg, 7.64kg |
Operating System
| Operating System | Microsoft Windows 11 Professional |