Thinvent® Uno 21.5" All in One PC, Intel® Core™ 5 120U processor (10 core, up to 5.0 GHz, 12 MB cache), 32GB DDR4 RAM, 128GB SSD, 12V 7A Adapter, No WiFi, Ubuntu Linux, Fixed Stand
SKU: Uno22-i5_14-32-m128-12_7-X-U-F
Thinvent Uno22: Streamlined Productivity in a Sleek All-in-One Design
விவரக்குறிப்புகள்
Processing
| Generation | 14 th |
| Series | i5 |
| Processor Brand | Intel |
| Processor Model | 120U |
| Cores | 10 |
| Max Frequency | 5 GHz |
| Cache | 12 MB |
| Main Memory | 32 GB |
| SSD Storage | 128 GB |
Display
| Screen Size | 21.5 inch |
| Resolution | 1920 × 1080 |
| Brightness | 250 nits |
| Viewing Angle | Horizontal 178°, Vertical 178° |
| Camera | Pop up, 2 Megapixel |
| HDMI | 2 |
| VGA | 1 |
Audio
| Speakers | 2 × 3 Watts |
| Speaker Out | 1 |
| Mic In | 1 |
Connectivity
| USB 3.0 | 2 |
| USB 2.0 | 2 |
| Side USB 2.0 | 2 |
Networking
| Ethernet | 1000 Mbps |
Power
| DC Voltage | 12 Volts |
| DC Current | 7 Amps |
| Power Input | 100~275 Volts AC, 50~60 Hz, 1.5 Amps maximum |
| Cable Length | 2 Metre |
Environmental
| Operating Temperature | 0°C ~ 35°C |
| Operating Humidity | 20% ~ 80% RH, non condensing |
| Certifications | BIS, RoHS, ISO |
Physical
| Form Factor | All-in-One |
| Stand | Fixed |
| Dimensions | 490mm × 378mm × 55mm |
| Housing Material | Aluminium alloy, steel and ABS Plastic |
| Housing Colour | Black |
| Kensington Lock | Yes |
| Net and Gross Weight | 7.73kg, 7.73kg |
Operating System
| Operating System | Ubuntu Linux 24.04 LTS |