Thinvent® Uno 21.5" آل ان ون پی سی, AMD Ryzen™ 5 7530U پروسیسر (6 کور, 4.5 GHz تک, 16 MB cache), 4GB DDR4 RAM, 128GB ایس ایس ڈی, 19V 7A ایڈاپٹر, کوئی وائی فائی نہیں, بغیر آپریٹنگ سسٹم کے, فکسڈ اسٹینڈ
SKU: Uno22-r5_75-4-m128-19_7-X-W_OS-F
Thinvent Uno22: Streamlined Productivity in a Sleek All-in-One Design
تفصیلات
Processing
| Generation | 7000 Series |
| Series | Ryzen 5 |
| Processor Brand | AMD |
| Processor Model | 7530U |
| Cores | 6 |
| Max Frequency | 4.5 GHz |
| Cache | 16 MB |
| Main Memory | 4 GB |
| SSD Storage | 128 GB |
Display
| Screen Size | 21.5 inch |
| Resolution | 1920 × 1080 |
| Brightness | 250 nits |
| Viewing Angle | Horizontal 178°, Vertical 178° |
| Camera | Pop up, 2 Megapixel |
| HDMI | 1 |
| VGA | 1 |
Audio
| Speakers | 2 × 3 Watts |
| Speaker Out | 1 |
| Mic In | 1 |
Connectivity
| USB 3.2 Gen 1 | 2 |
| USB 2.0 | 2 |
| Side USB 2.0 | 2 |
Networking
| Ethernet | 1000 Mbps |
Power
| DC Voltage | 19 Volts |
| DC Current | 7 Amps |
| Power Input | 100~240 Volts AC, 50~60 Hz, 1.5 Amps maximum |
| Cable Length | 1.5 Metre |
Environmental
| Operating Temperature | 0°C ~ 35°C |
| Operating Humidity | 20% ~ 80% RH, non condensing |
| Certifications | BIS, RoHS, ISO |
Physical
| Form Factor | All-in-One |
| Stand | Fixed |
| Dimensions | 490mm × 378mm × 55mm |
| Housing Material | Aluminium alloy, steel and ABS Plastic |
| Housing Colour | Black |
| Kensington Lock | Yes |
| Net and Gross Weight | 7.21kg, 7.21kg |
Operating System
| Operating System | Without OS |