Beckhoff Display is a series of touch Control Panels and Panel PCs, offered with 7-inch and 10.1-inch touchscreens. We could not confirm the full specification set for every Beckhoff Display configuration from the facts we hold, so the comparison below covers only the details we could verify. The closest Thinvent match is the Thinvent PPC15 Panel PC line, a 15-inch fanless industrial Panel PC. The Thinvent PPC15 with Intel Core Ultra 5 125U uses the same Intel Core Ultra family as the Beckhoff CP22 series processors (Intel Core i3/i5/i7), and has a larger 15-inch display.
Beckhoff Display vs Thinvent PPC15 Panel PC
| Specification | Beckhoff Display (Control Panel) | Thinvent PPC15, Intel Core Ultra 5 125U | Thinvent PPC15, Intel Core i5 13th 1335U | Thinvent PPC15, Intel Celeron N5095A |
|---|---|---|---|---|
| Processor | Not confirmed for CP66xx; CP22xx series uses Intel Celeron, Pentium or Core i3/i5/i7 | Intel Core Ultra 5 125U | Intel Core i5 13th 1335U | Intel Celeron N5095A |
| Cores/Threads | Not confirmed | 12 cores | 10 cores | 4 cores |
| RAM | Not confirmed; the 7-inch model has 1 GB DDR3 (not expandable) | Up to 64 GB (32 GB in this SKU) | Up to 64 GB (32 GB in this SKU) | Up to 32 GB (8 GB in this SKU) |
| Storage | Not confirmed; CP22xx supports one or two HDDs, SSDs or CFast cards | Up to 2 TB SSD (2 TB in this SKU) | Up to 2 TB SSD | Up to 2 TB SSD |
| Display | 7-inch or 10.1-inch touchscreen | 15-inch, 1024 × 768, 350 nits | 15-inch, 1024 × 768, 350 nits | 15-inch, 1024 × 768, 350 nits |
| Form Factor | Control Panel / Panel PC | Panel PC | Panel PC | Panel PC |
| Cooling | Passive (Control Panel) | Fanless passive cooling | Fanless passive cooling | Fanless passive cooling |
| Ingress Protection | Not confirmed | IP65 | IP65 | IP65 |
| Operating System | Not confirmed | Microsoft Windows 11 Pro (other choices: Windows 11 IoT Value, Ubuntu Linux, Thinux™ Embedded Linux, Without OS, DOS) | Microsoft Windows 11 Pro (other choices: Windows 11 IoT Value, Ubuntu Linux, Thinux™ Embedded Linux, Without OS, DOS) | Microsoft Windows 11 Pro (other choices: Windows 11 IoT, Ubuntu Linux, Thinux™ Embedded Linux, Without OS, DOS) |
| Wireless | Not confirmed | No WiFi, or Wi-Fi 5 (802.11ac) dual band | No WiFi, or Wi-Fi 5 (802.11ac) dual band | No WiFi, or Wi-Fi 5 (802.11ac) dual band |
| Ethernet | 2 x RJ45 10/100 Mbit/s (Control Panel) | 2 x 1000 Mbps Ethernet ports | 2 x 1000 Mbps Ethernet ports | 1 x 1000 Mbps Ethernet |
Key differences
-
Larger display: The Thinvent PPC15 has a 15-inch screen, against the 7-inch and 10.1-inch displays of the Beckhoff Display.
-
Higher RAM maximum: The Thinvent PPC15 supports up to 64 GB of RAM. The Beckhoff Control Panel has 1 GB of DDR3 that cannot be expanded.
-
Up to 2 TB SSD storage: The Thinvent PPC15 supports SSD storage up to 2 TB.
-
Choice of operating system: The Thinvent PPC15 can run Windows 11 Pro, Windows 11 IoT Value, Ubuntu Linux, Thinux™ Embedded Linux, or no OS.
-
Same processor family: The Thinvent PPC15 with Intel Core Ultra 5 125U and the Beckhoff CP22xx series both use Intel Core processors.
-
Trade-off: The Beckhoff Display is a smaller touch Control Panel with a built-in RS-232/serial-style control role, and the Thinvent PPC15 is a larger, heavier unit (0.83 kg).
Which one should you choose?
Choose a Beckhoff Display when you need a compact 7-inch or 10.1-inch touch control panel within the Beckhoff automation ecosystem. Choose the Thinvent PPC15 when you need a 15-inch fanless Panel PC with a larger RAM maximum, up to 2 TB of SSD storage, and a choice of operating systems including Linux.