Intel Core i9 14900K: Was ist das
Der Intel Core i9 14900K ist ein Desktop-Prozessor aus Intels Core-i9-Serie der 14. Generation. Die Produktseite von Intel führt ihn mit 36 MB Cache und einer maximalen Turbo-Frequenz von bis zu 6,00 GHz. Seine Spezifikationen werden von Intel veröffentlicht und hier nicht im Detail wiederholt.
Wo der Core i9 14900K eingesetzt wird
Der Core i9 14900K ist ein Desktop-Prozessor. Er ist für Desktop-Computer und High-End-Workstations konzipiert, nicht für kompakte eingebettete Systeme.
Thinvent-Produkte mit Intel-Prozessoren der 14. Generation
Das Thinvent-Sortiment umfasst den Intel Core i9 14900K nicht. Thinvent-Produkte verwenden den Intel® Core™ 5 120U-Prozessor, einen Chip der 14. Generation mit 10 Kernen, einer maximalen Frequenz von bis zu 5,0 GHz und 12 MB Cache. Diese Prozessoren treiben die folgenden Thinvent-Produkte an:
| Product | Memory | Storage | Wireless | Operating System |
|---|---|---|---|---|
| Thinvent Aero Mini PC | 16 GB | 512 GB SSD | Dual Band WiFi | Windows 11 Pro |
| Thinvent Aero Mini PC | 32 GB | 256 GB SSD | Dual Band WiFi | Ubuntu Linux |
| Thinvent Treo Mini PC | 8 GB | 256 GB SSD | No WiFi | Windows 11 IoT Value |
| Thinvent Treo Mini PC | 16 GB | 512 GB SSD | No WiFi | Windows 11 Professional |
| Thinvent Treo Mini PC | 16 GB | 2 TB SSD | Dual Band WiFi | Windows 11 Pro |
| Thinvent Treo Mini PC | 8 GB | 512 GB SSD | Dual Band WiFi | Windows 11 Pro |
| Thinvent Industrial PC IPC5 | 8 GB | 2 TB SSD | Dual Band WiFi | Windows 11 Professional |
| Thinvent Industrial PC IPC5 | 8 GB | 2 TB SSD | No WiFi | Windows 11 Professional |
| Thinvent Industrial PC IPC5 | 32 GB | 1 TB SSD | Dual Band WiFi | Ubuntu Linux |
| Thinvent Industrial PC IPC5 | 8 GB | 1 TB SSD | No WiFi | Windows 11 Professional |
Alle Modelle enthalten ein 12-V-7-A-Netzteil.