What is a mini PC?
A mini PC is a small desktop computer built on a compact board and housed in a chassis about the size of a book or smaller. It runs a full operating system such as Windows 11 Pro or Ubuntu Linux, and it connects to standard monitors, keyboards and peripherals. Mini PCs take up little desk or rack space and use less power than a full-size tower. They suit offices, kiosks, digital signage, point-of-sale, edge computing and light industrial tasks.
Key specifications
Thinvent mini PCs use processors from Intel, AMD and ARM. The main specifications are:
-
Processor: core count, maximum clock speed and cache size. Higher core counts run multi-threaded work faster.
-
Memory: 4 GB to 16 GB of DDR4 or DDR5 RAM, depending on the model.
-
Storage: 32 GB eMMC on the ARM model, and 128 GB to 512 GB SSD on the Intel and AMD models.
-
Power: external DC adapters rated from 5V 2A to 19V 3A, plus 12V 5A and 12V 7A adapters on the Aero models.
-
Connectivity: optional Dual Band WiFi, optional dual LAN on selected models, and HDMI output.
Thinvent mini PC models compared
| Model | Processor | Cores | Max Frequency | Cache | RAM | Storage | Wireless | OS |
|---|---|---|---|---|---|---|---|---|
| Aero, Core i3-1215U | Intel Core i3-1215U (12th Gen) | 6 | 4.4 GHz | 10 MB | 8 GB DDR4 | 256 GB SSD | No WiFi | Windows 11 Pro |
| Aero, Core 5 120U | Intel Core 5 120U (14th Gen) | 10 | 5.0 GHz | 12 MB | 16 GB DDR4 | 512 GB SSD | Dual Band WiFi | Windows 11 Pro |
| Aero, Core i5-1335U | Intel Core i5-1335U (13th Gen) | 10 | 4.6 GHz | 12 MB | 16 GB DDR4 | 512 GB SSD | No WiFi | Windows 11 Pro |
| Aero, Core i7-1255U | Intel Core i7-1255U (12th Gen) | 10 | 4.7 GHz | 12 MB | 16 GB DDR4 | 256 GB SSD | No WiFi | Windows 11 Pro |
| Aero, Core Ultra 5 125U | Intel Core Ultra 5 125U (14th Gen) | 12 | 4.3 GHz | 12 MB | 16 GB DDR5 | 256 GB SSD | No WiFi | Ubuntu Linux |
| Aero, Core i3-1215U | Intel Core i3-1215U (12th Gen) | 6 | 4.4 GHz | 10 MB | 8 GB DDR4 | 256 GB SSD | Dual Band WiFi | Ubuntu Linux |
| Treo, Ryzen 5 7430U | AMD Ryzen 5 7430U (7000 Series) | 6 | 4.3 GHz | 16 MB | 16 GB DDR4 | 512 GB SSD | Dual Band WiFi | Windows 11 Pro |
| Treo, Ryzen 5 7430U | AMD Ryzen 5 7430U (7000 Series) | 6 | 4.3 GHz | 16 MB | 8 GB DDR4 | 256 GB SSD | Dual Band WiFi | Windows 11 Pro |
| Treo, Intel N5095A | Intel N5095A (11th Gen Celeron) | 4 | 2.9 GHz | 4 MB | 4 GB DDR4 | 128 GB SSD | No WiFi | Ubuntu Linux |
| Micro 6 Pro, ARM Cortex A55 | ARM Cortex A55 | 4 | 1.9 GHz | 1 MB | 4 GB onboard | 32 GB eMMC | Dual Antenna WiFi | Thinux Embedded Linux |
Choosing a mini PC
Choose the Aero series for the highest performance in the range. Its Core i5, i7 and Core Ultra models have 10 to 12 cores and 16 GB of RAM. Choose the Treo series for a balance of cost and performance, with AMD Ryzen 5 or Intel Celeron processors. Choose the Micro 6 Pro for embedded and always-on tasks. It uses an ARM processor, draws little power and runs Thinux embedded Linux. Models with Dual LAN suit networked equipment. Models with Dual Band WiFi suit wireless deployments. Models with No WiFi suit wired networks.
Thinvent mini PCs
Thinvent has mini PCs across three series. The Aero series includes Intel Core i3, i5, i7 and Core Ultra processors. The Treo series includes AMD Ryzen 5 and Intel Celeron processors. The Micro 6 Pro uses an ARM Cortex A55 processor with Thinux embedded Linux. All models are available with the operating system and wireless option you need.