Thinvent® Uno 21,5" PC Tout-en-Un, Processeur Intel® Core™ i5-1250P (12 cœurs), jusqu'à 4,4 GHz, 12 MB cache) Dual LAN, 32 Go de RAM DDR4, 512 Go SSD, 12V 10A Adapter, Pas de WiFi, Windows 11 Pro, Support fixe
SKU: Uno22-i5_12lg-32-m512-12_10-X-11P-F
Thinvent Uno22: Streamlined Productivity in a Sleek All-in-One Design
Spécifications
Processing
| Generation | 12th |
| Series | i5 |
| Processor Brand | Intel |
| Processor Model | 1250P |
| Cores | 12 |
| Max Frequency | 4.4 GHz |
| Cache | 12 MB |
| Main Memory | 32 GB |
| SSD Storage | 512 GB |
Display
| Screen Size | 21.5 inch |
| Resolution | 1920 × 1080 |
| Brightness | 250 nits |
| Viewing Angle | Horizontal 178°, Vertical 178° |
| Camera | Pop up, 2 Megapixel |
| HDMI | 1 |
| VGA | 1 |
Audio
| Speakers | 2 × 3 Watts |
| Speaker Out | 1 |
| Mic In | 1 |
Connectivity
| USB 3.2 | 2 |
| Side USB 2.0 | 2 |
Networking
| Ethernet | 1000 Mbps |
| Ethernet Ports | 2 |
Power
| DC Voltage | 12 Volts |
| DC Current | 10 Amps |
| Power Input | 100~275 Volts AC, 50~60 Hz, 1.5 Amps maximum |
| Cable Length | 2 Metre |
Environmental
| Operating Temperature | 0°C ~ 35°C |
| Operating Humidity | 20% ~ 80% RH, non condensing |
| Certifications | BIS, RoHS, ISO |
Physical
| Form Factor | All-in-One |
| Stand | Fixed |
| Dimensions | 490mm × 378mm × 55mm |
| Housing Material | Aluminium alloy, steel and ABS Plastic |
| Housing Colour | Black |
| Kensington Lock | Yes |
| Net and Gross Weight | 8.13kg, 8.13kg |
Operating System
| Operating System | Microsoft Windows 11 Pro |