The ASUS ExpertCenter PN64 is a business Mini PC with a 13th Gen Intel Core processor, DDR5 memory, Wi-Fi 6E, and support for up to four displays. The closest Thinvent match is the Thinvent Treo Mini PC with Intel Core i5-1240P, which has up to 64 GB of RAM and a 2 TB SSD.
ASUS ExpertCenter PN64 vs Thinvent Treo Mini PC
| Feature | ASUS ExpertCenter PN64 | Thinvent Treo Mini PC, Intel Core i5-1240P | Thinvent Treo Mini PC, Intel Core i5-1235U |
|---|---|---|---|
| Processor | Intel Core i5 (13th Gen) | Intel Core i5-1240P | Intel Core i5-1235U |
| Cores/Threads | Not confirmed | 12 cores, up to 4.4 GHz | 10 cores, up to 4.4 GHz |
| RAM | DDR5 | Up to 64 GB DDR4 | Up to 64 GB DDR4 |
| Storage | PCIe Gen 4 x4 M.2 NVMe SSD | Up to 2 TB SSD | Up to 2 TB SSD |
| Form Factor | Mini PC | Mini PC | Mini PC |
| Wireless | Wi-Fi 6E | Wi-Fi 5 (802.11ac), dual band | Wi-Fi 5 (802.11ac), dual band |
| LAN | Intel 2.5 Gb LAN | 1000 Mbps, 2 Ethernet ports | 1000 Mbps, 2 Ethernet ports |
| Displays | Up to 4 | HDMI, VGA | HDMI, VGA |
| Operating System | Windows 11 Pro | Windows 11 Pro (also Windows 11 IoT Value, Ubuntu Linux, Thinux Embedded Linux, Without OS, DOS) | Windows 11 Pro (also Windows 11 IoT Value, Ubuntu Linux, Thinux Embedded Linux, Without OS, DOS) |
Key differences
-
The Thinvent Treo supports up to 64 GB of RAM and 2 TB of SSD storage.
-
The Thinvent Treo has two Ethernet ports, and the Thinvent Treo i5-1240P has 12 cores at up to 4.4 GHz.
-
The ASUS ExpertCenter PN64 has Wi-Fi 6E and 2.5 Gb LAN. The Thinvent Treo has Wi-Fi 5 and 1000 Mbps Ethernet.
-
The ASUS ExpertCenter PN64 supports up to four displays. The Thinvent Treo has HDMI and VGA outputs.
-
The Thinvent Treo can run Windows 11 Pro, Windows 11 IoT Value, Ubuntu Linux, Thinux Embedded Linux, or no operating system.
Which one should you choose?
Choose the ASUS ExpertCenter PN64 if you need Wi-Fi 6E, 2.5 Gb LAN, and support for four displays. Choose the Thinvent Treo Mini PC if you need up to 64 GB of RAM, a 2 TB SSD, two Ethernet ports, or a choice of operating system.